Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
---|---|---|---|---|---|
Jupiter 20 | 20 | 6144 | 3072 | 30 days | POA |
Jupiter 30 | 30 | 6144 | 3072 | 30 days | POA |
Jupiter 50 | 50 | 6144 | 3072 | 30 days | POA |
Jupiter 100 | 100 | 12288 | 3072 | 30 days | POA |
Jupiter 200 | 200 | 12288 | 3072 | 30 days | POA |
Jupiter 300 | 300 | 16384 | 3072 | 30 days | POA |
Jupiter 500 | 500 | 16384 | 3072 | 30 days | POA |
Kbps = Kilobits per second. Maximum capable headline rate.
POA = Pricing on application. Please contact us for pricing information.
Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
---|---|---|---|---|---|
Leokonnect 4 | 4 | 512 | 256 | monthly | POA |
Leokonnect 6 | 6 | 512 | 256 | monthly | POA |
Leokonnect 8 | 8 | 1024 | 512 | monthly | POA |
Leokonnect 10 | 10 | 2048 | 768 | monthly | POA |
Leokonnect 13 | 13 | 3072 | 768 | monthly | POA |
Leokonnect 16 | 16 | 4096 | 768 | monthly | POA |
Kbps = Kilobits per second. Maximum capable headline rate.
POA = Pricing on application. Please contact us for pricing information.