Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
---|---|---|---|---|---|
Jupiter 25 | 25 | 20480 | 3072 | 30 days | from $85 |
Jupiter 50 | 50 | 20480 | 3072 | 30 days | from $165 |
Jupiter 75 | 75 | 20480 | 4096 | 30 days | from $230 |
Jupiter 125 | 125 | 20480 | 4096 | 30 days | from $375 |
Jupiter 200 | 200 | 20480 | 4096 | 30 days | from $585 |
Jupiter 250 | 250 | 20480 | 4096 | 30 days | from $725 |
Jupiter 350 | 350 | 20480 | 4096 | 30 days | from $1005 |
Kbps = Kilobits per second. Maximum capable headline rate.
POA = Pricing on application. Please contact us for pricing information.
Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
---|---|---|---|---|---|
Leokonnect 20 | 20 | 2048 | 1024 | Monthly | POA |
Leokonnect 30 | 30 | 3072 | 1024 | Monthly | POA |
Leokonnect 40 | 40 | 4096 | 2048 | Monthly | POA |
Leokonnect 50 | 50 | 4096 | 2048 | Monthly | POA |
Kbps = Kilobits per second. Maximum capable headline rate.
POA = Pricing on application. Please contact us for pricing information.