The Ku-band service provided by Leokonnect covers the majority of East, West and Central Africa across two satellites. The service is provided in all key regions where demand for Ku-band services is high and provides a coverage bridge with our Ka and C-band services.
Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
---|---|---|---|---|---|
Leokonnect 5 | 5 | 512 | 512 | Monthly | POA |
Leokonnect 8 | 8 | 1024 | 512 | Monthly | POA |
Leokonnect 10 | 10 | 1500 | 768 | Monthly | POA |
Leokonnect 15 | 15 | 1500 | 768 | Monthly | POA |
Leokonnect 20 | 20 | 2048 | 1024 | Monthly | POA |
Kbps = Kilobits per second. Maximum capable headline rate.
POA = Pricing on application. Please contact us for pricing information.