The Ku-band service provided by Leokonnect covers the majority of South America. The service is provided in all key regions where demand for Ku-band services is high and provides a coverage bridge with our Ka and C-band services.
| Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
|---|---|---|---|---|---|
| Leokonnect 40 | 40 | 2048 | 768 | Monthly | POA |
| Leokonnect 60 | 60 | 2048 | 768 | Monthly | POA |
| Leokonnect 80 | 80 | 3072 | 768 | Monthly | POA |
| Leokonnect 100 | 100 | 3072 | 768 | Monthly | POA |
| Dedicated | UNLIMITED | Contact Us | Contact Us | UNLIMITED | POA |
| Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
|---|---|---|---|---|---|
| Bronze | 10:1 contention | 1024 | 512 | N/A | POA |
| Silver | 10:1 contention | 2048 | 1024 | N/A | POA |
| Gold | 10:1 contention | 3072 | 5128 | N/A | POA |
| Platinum | 10:1 contention | 5128 | 2048 | N/A | POA |
Kbps = Kilobits per second. Maximum capable headline rate.
POA = Pricing on application. Please contact us for pricing information.