Leokonnect is at the forefront of the delivery of Ka-band Satellite Internet technology providing one of the most popular satellite internet services in Libya today, serving the whole of Libya with faster and more affordable Internet access. The Leokonnect Satellite Internet service not only covers Tripoli and Benghazi, but the whole of Libya with enhanced coverage of the Southern region bordering Chad, giving businesses and individuals alike the chance to upgrade their broadband connectivity.
Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
---|---|---|---|---|---|
Jupiter 20 | 20 | 6144 | 3072 | 30 days | POA |
Jupiter 30 | 30 | 6144 | 3072 | 30 days | POA |
Jupiter 50 | 50 | 6144 | 3072 | 30 days | POA |
Jupiter 100 | 100 | 12288 | 3072 | 30 days | POA |
Jupiter 200 | 200 | 12288 | 3072 | 30 days | POA |
Jupiter 300 | 300 | 16384 | 3072 | 30 days | POA |
Jupiter 500 | 500 | 16384 | 3072 | 30 days | POA |
Kbps = Kilobits per second. Maximum capable headline rate.
POA = Pricing on application. Please contact us for pricing information.
Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
---|---|---|---|---|---|
Leokonnect 20 | 20 | 3072 | 1024 | Monthly | POA |
Leokonnect 30 | 30 | 4096 | 1024 | Monthly | POA |
Leokonnect 40 | 40 | 4096 | 2048 | Monthly | POA |
Leokonnect 50 | 50 | 4096 | 2048 | Monthly | POA |
Leokonnect 60 | 60 | 4096 | 2048 | Monthly | POA |
Leokonnect 80 | 80 | 5120 | 2048 | Monthly | POA |
Leokonnect 100 | 100 | 5120 | 2048 | Monthly | POA |
Leokonnect 150 | 150 | 6144 | 2048 | Monthly | POA |
Leokonnect 200 | 200 | 8192 | 2048 | Monthly | POA |
Leokonnect 300 | 300 | 8192 | 2048 | Monthly | POA |
Leokonnect 360 | 360 | 8192 | 2048 | Monthly | POA |
Dedicated | UNLIMITED | Contact Us | Contact Us | UNLIMITED | POA |
Kbps = Kilobits per second. Maximum capable headline rate.
POA = Pricing on application. Please contact us for pricing information.