The Ku-band service provided by Leokonnect covers the majority of East, West and Central Africa across two satellites. The service is provided in all key regions where demand for Ku-band services is high and provides a coverage bridge with our Ka and C-band services.
Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
---|---|---|---|---|---|
Leokonnect 25 | 25 | 1500 | 768 | Monthly | POA |
Leokonnect 35 | 35 | 1500 | 768 | Monthly | POA |
Leokonnect 40 | 40 | 2048 | 768 | Monthly | POA |
Leokonnect 60 | 60 | 2048 | 768 | Monthly | POA |
Leokonnect 70 | 70 | 3072 | 768 | Monthly | POA |
Leokonnect 85 | 85 | 3072 | 768 | Monthly | POA |
Leokonnect 100 | 100 | 3072 | 768 | Monthly | POA |
Dedicated | UNLIMITED | Contact Us | Contact Us | UNLIMITED | POA |
Kbps = Kilobits per second. Maximum capable headline rate.
POA = Pricing on application. Please contact us for pricing information.