The Ku-band service provided by Leokonnect covers the majority of East, West and Central Africa across two satellites. The service is provided in all key regions where demand for Ku-band services is high and provides a coverage bridge with our Ka and C-band services.
Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
---|---|---|---|---|---|
Leokonnect 5 | 5 | 512 | 256 | Monthly | POA |
Leokonnect 8 | 8 | 768 | 256 | Monthly | POA |
Leokonnect 10 | 10 | 1024 | 256 | Monthly | POA |
Leokonnect 15 | 15 | 1024 | 256 | Monthly | POA |
Leokonnect 20 | 20 | 1500 | 768 | Monthly | POA |
Need more data?
If you need even more data or are looking for a professional solution please see our business plans.
Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
---|---|---|---|---|---|
Leokonnect 25 | 25 | 1500 | 768 | Monthly | POA |
Leokonnect 35 | 35 | 1500 | 768 | Monthly | POA |
Leokonnect 40 | 40 | 2048 | 768 | Monthly | POA |
Leokonnect 60 | 60 | 2048 | 768 | Monthly | POA |
Leokonnect 70 | 70 | 3072 | 768 | Monthly | POA |
Leokonnect 85 | 85 | 3072 | 768 | monthly | POA |
Leokonnect 100 | 100 | 3072 | 768 | monthly | POA |
Dedicated | UNLIMITED | Contact us | Contact us | UNLIMITED | POA |
Kbps = Kilobits per second. Maximum capable headline rate.
POA = Pricing on application. Please contact us for pricing information.