Package | Monthly allowance (GB) | Downstream (Kbps) | Upstream (Kbps) | Data reset days | Price |
---|---|---|---|---|---|
Office 30 | 30 | 512 | 128 | monthly | POA |
Office 40 | 40 | 512 | 256 | monthly | POA |
Office 50 | 50 | 512 | 512 | monthly | POA |
Business 65 | 65 | 1024 | 128 | monthly | POA |
Business 75 | 75 | 1024 | 256 | monthly | POA |
Business 85 | 85 | 1024 | 512 | monthly | POA |
Corporate 95 | 95 | 2048 | 128 | monthly | POA |
Corporate 110 | 110 | 2048 | 256 | monthly | POA |
Corporate 130 | 130 | 2048 | 512 | monthly | POA |
Dedicated | UNLIMITED | Contact Us | Contact Us | UNLIMITED | POA |
Kbps = Kilobits per second. Maximum capable headline rate.
POA = Pricing on application. Please contact us for pricing information.